In den Kategorien D37-D48 sind Neubildungen mit unsicherem oder unbekanntem Verhalten nach ihrem Ursprungsort klassifiziert, d.h. es bestehen Zweifel daran, ob die Neubildung bösartig oder gutartig ist. Solchen Neubildungen ist in der Klassifikation der Morphologie der Neubildungen der Malignitätsgrad /1 zugeordnet.
D37-D48 - Neubildungen unsicheren oder unbekannten Verhaltens
Kodierinformationen - 2021
Hinweistexte, Inklusiv- und Exklusiv- Informationen mit den Texten der Elternebenen
Analyse Übersicht
Übersicht der Code Nutzung in der Marktanalyse, Patientenanalyse, G-DRG Analyse und Kalkulationsgrundlage
Marktanalyse - Klinik Qualitätsbericht Vergleich
Benchmark Qualitätsberichte zum deutschlandweiten Vergleich von Kliniken & Fachabteilungen
Marktanalyse der Hauptdiagnosen (ICD-10 Codes)
Detailanalyse Geoanalyse Premium Version oder Export anfragen
Häufigkeitsverteilung und anwendende Kliniken / Fachabteilungen
Die folgenden Tabellen geben Aufschluss über die Einsatzhäufigkeit der Diagnosen als Hauptdiagnose (insofern eine Code Gruppe ausgewählt ist), sowie über die anwendenden Kliniken / Fachabteilungen.
Top 5 terminale Codes in dieser Gruppe
von 85 in 2006 von 86 in 2008 von 86 in 2010 von 88 in 2012 von 89 in 2013 von 88 in 2014 von 87 in 2015 von 89 in 2016 von 89 in 2017 von 91 in 2018 von 86 in 2019toc | Nennungen | Gesamt Anteil |
---|---|---|
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxxxx xxx xxxxxxxxxxxxx xxx xxx xxxxxxxxxxxxxxx xxxxxx x xxxxxxxx xxxxxxxx xxx xxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxxxxxxxxxx xxxxxxxx x xxxxxxxxxxxxxxxxxxx xxxxxxxx xxxxx xxxxx xxxxxxxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxx x xxxxxxxxx | 0 | 0 % |
D48.6 open_in_new Neubildung unsicheren oder unbekannten Verhaltens an sonstigen und nicht näher bezeichneten Lokalisationen > Brustdrüse [Mamma] | 5.600 | 4,38 % |
D37.7 open_in_new Neubildung unsicheren oder unbekannten Verhaltens der Mundhöhle und der Verdauungsorgane > Sonstige Verdauungsorgane | 5.561 | 4,35 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxxxx xxx xxxxxxxxxxxxx xxx xxx xxxxxxxxxxxxxxx xxxxxx x xxxxxxxx xxxxxxxx xxx xxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxx x xxxxxxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxxxx xxxxxxxxxxxxxxxx | 0 | 0 % |
D46.9 open_in_new Myelodysplastische Syndrome > Myelodysplastisches Syndrom, nicht näher bezeichnet | 5.845 | 4,34 % |
D37.6 open_in_new Neubildung unsicheren oder unbekannten Verhaltens der Mundhöhle und der Verdauungsorgane > Leber, Gallenblase und Gallengänge | 5.380 | 4,0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxxxx xxx xxxxxxxxxxxxx xxx xxx xxxxxxxxxxxxxxx xxxxxx x xxxxxxxx xxxxxxxx xxx xxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxx x xxxxxxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxxxx xxxxxxxxxxxxxxxx | 0 | 0 % |
D48.7 open_in_new Neubildung unsicheren oder unbekannten Verhaltens an sonstigen und nicht näher bezeichneten Lokalisationen > Sonstige näher bezeichnete Lokalisationen | 6.011 | 4,21 % |
D37.6 open_in_new Neubildung unsicheren oder unbekannten Verhaltens der Mundhöhle und der Verdauungsorgane > Leber, Gallenblase und Gallengänge | 5.983 | 4,19 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxxxx xxx xxxxxxxxxxxxx xxx xxx xxxxxxxxxxxxxxx xxxxxx x xxxxxxxx xxxxxxxx xxx xxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxxxx xxxxxxxxxxxxxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxx xxxxxxxxxxx xxx xxxxxxxxxxx | 0 | 0 % |
D41.4 open_in_new Neubildung unsicheren oder unbekannten Verhaltens der Harnorgane > Harnblase | 6.250 | 4,42 % |
D48.7 open_in_new Neubildung unsicheren oder unbekannten Verhaltens an sonstigen und nicht näher bezeichneten Lokalisationen > Sonstige näher bezeichnete Lokalisationen | 5.684 | 4,02 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxxxx xxx xxxxxxxxxxxxx xxx xxx xxxxxxxxxxxxxxx xxxxxx x xxxxxxxx xxxxxxxx xxx xxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxxxx xxxxxxxxxxxxxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxx xxxxxxxxxxx xxx xxxxxxxxxxx | 0 | 0 % |
D48.7 open_in_new Neubildung unsicheren oder unbekannten Verhaltens an sonstigen und nicht näher bezeichneten Lokalisationen > Sonstige näher bezeichnete Lokalisationen | 5.878 | 4,14 % |
D41.4 open_in_new Neubildung unsicheren oder unbekannten Verhaltens der Harnorgane > Harnblase | 5.838 | 4,11 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxxxx xxx xxxxxxxxxxxxx xxx xxx xxxxxxxxxxxxxxx xxxxxx x xxxxxxxx xxxxxxxx xxx xxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxxxx xxxxxxxxxxxxxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxx xxxxxxxxxxx xxx xxxxxxxxxxx | 0 | 0 % |
D48.7 open_in_new Neubildung unsicheren oder unbekannten Verhaltens an sonstigen und nicht näher bezeichneten Lokalisationen > Sonstige näher bezeichnete Lokalisationen | 6.002 | 4,17 % |
D48.1 open_in_new Neubildung unsicheren oder unbekannten Verhaltens an sonstigen und nicht näher bezeichneten Lokalisationen > Bindegewebe und andere Weichteilgewebe | 5.203 | 3,62 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxxxx xxx xxxxxxxxxxxxx xxx xxx xxxxxxxxxxxxxxx xxxxxx x xxxxxxxx xxxxxxxx xxx xxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxxxx xxxxxxxxxxxxxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxx xxxxxxxxxxx xxx xxxxxxxxxxx | 0 | 0 % |
D48.7 open_in_new Neubildung unsicheren oder unbekannten Verhaltens an sonstigen und nicht näher bezeichneten Lokalisationen > Sonstige näher bezeichnete Lokalisationen | 6.117 | 4,33 % |
D41.4 open_in_new Neubildung unsicheren oder unbekannten Verhaltens der Harnorgane > Harnblase | 4.981 | 3,53 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxxxx xxx xxxxxxxxxxxxx xxx xxx xxxxxxxxxxxxxxx xxxxxx x xxxxxxxx xxxxxxxx xxx xxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxxxx xxxxxxxxxxxxxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxx xxxxxxxxxxx xxx xxxxxxxxxxx | 0 | 0 % |
D48.7 open_in_new Neubildung unsicheren oder unbekannten Verhaltens an sonstigen und nicht näher bezeichneten Lokalisationen > Sonstige näher bezeichnete Lokalisationen | 6.380 | 4,51 % |
D41.4 open_in_new Neubildung unsicheren oder unbekannten Verhaltens der Harnorgane > Harnblase | 5.042 | 3,57 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxxxx xxx xxxxxxxxxxxxx xxx xxx xxxxxxxxxxxxxxx xxxxxx x xxxxxxxx xxxxxxxx xxx xxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxxxx xxxxxxxxxxxxxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxx xxxxxxxxxxx xxx xxxxxxxxxxx | 0 | 0 % |
D48.7 open_in_new Neubildung unsicheren oder unbekannten Verhaltens an sonstigen und nicht näher bezeichneten Lokalisationen > Sonstige näher bezeichnete Lokalisationen | 6.815 | 4,71 % |
D41.4 open_in_new Neubildung unsicheren oder unbekannten Verhaltens der Harnorgane > Harnblase | 5.126 | 3,54 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxxxx xxx xxxxxxxxxxxxx xxx xxx xxxxxxxxxxxxxxx xxxxxx x xxxxxxxx xxxxxxxx xxx xxxxx | 0 | 0 % |
xxx.xx open_in_new xxxxxxxx xxxxxxxxxxxxxxxx x xxxxxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxx xxxxxxxxxxx xxx xxxxxxxxxxx | 0 | 0 % |
D48.7 open_in_new Neubildung unsicheren oder unbekannten Verhaltens an sonstigen und nicht näher bezeichneten Lokalisationen > Sonstige näher bezeichnete Lokalisationen | 6.809 | 4,63 % |
D41.4 open_in_new Neubildung unsicheren oder unbekannten Verhaltens der Harnorgane > Harnblase | 5.509 | 3,75 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxxxxx xxx xxxxxxxxxxxxx xxx xxx xxxxxxxxxxxxxxx xxxxxx x xxxxxxxx xxxxxxxx xxx xxxxx | 0 | 0 % |
xxx.xx open_in_new xxxxxxxx xxxxxxxxxxxxxxxx x xxxxxxxx | 0 | 0 % |
xxx.x open_in_new xxxxxxxxxx xxxxxxxxxx xxxx xxxxxxxxxxx xxxxxxxxxx xxx xxxxxxxxx xxx xxx xxxxxxxxxxxxxxxx x xxxxxx xxxxxxxxxxx xxx xxxxxxxxxxx | 0 | 0 % |
D48.7 open_in_new Neubildung unsicheren oder unbekannten Verhaltens an sonstigen und nicht näher bezeichneten Lokalisationen > Sonstige näher bezeichnete Lokalisationen | 6.815 | 4,58 % |
D41.4 open_in_new Neubildung unsicheren oder unbekannten Verhaltens der Harnorgane > Harnblase | 5.322 | 3,58 % |
Top 5 Kliniken
von 1422 in 2006 von 1479 in 2008 von 1478 in 2010 von 1544 in 2012 von 1541 in 2013 von 1574 in 2014 von 1584 in 2015 von 1539 in 2016 von 1538 in 2017 von 1544 in 2018 von 1511 in 2019Nennungen | Listenanteil | |
---|---|---|
xxxxxxx - xxxxxxxxxxxxxxxxxxx xxxxxx open_in_new insert_chart school xxxxx xxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxx xxx xxxxxxxxxxx xxxxxxx xxxx... open_in_new school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxx xxxxxx xxxx... open_in_new insert_chart school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
Universitätsklinikum Erlangen open_in_new insert_chart school 91054 Erlangen | 260950567-00 | 879 | 0,69 % |
Universitätsklinikum Köln open_in_new insert_chart school 50937 Köln | 260530283-00 | 774 | 0,61 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxxxx open_in_new school xxxxx xxxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxx xxxxxxxx xxxxxxxx open_in_new insert_chart xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxx xxx xxxxxxxx xxxx... open_in_new school xxxxx xxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxx open_in_new insert_chart school xxxxx xxxxx | xxxxxxxxx-xx | 0 | 0 % |
Thoraxklinik Heidelberg gGmbH, Univer... open_in_new insert_chart school 69126 Heidelberg | 269724026-00 | 712 | 0,56 % |
Klinikum St. Georg gGmbH open_in_new insert_chart 04129 Leipzig | 261400530-00 | 709 | 0,55 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxx open_in_new insert_chart school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx - xxxxx... open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxxx x. x. x. open_in_new school xxxxx xxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxx xxxxxxxx xxxxx open_in_new insert_chart xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxx xx. xxxxx-xxxxxxx-xxxxxxxx xxx... open_in_new xxxxx xxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxx xxxxxxx ... open_in_new school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxx xxx xxxxx... open_in_new insert_chart school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxx - xxxxxxxxxxxxxxxxxxx xxxxxx open_in_new insert_chart school xxxxx xxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxx xxx xxxxx xxxx open_in_new xxxxx xxx xxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxx xxxxxxxx xxxxxxxxxx xxxxx open_in_new xxxxx xxxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
Klinikum der Universität München (LMU... open_in_new school 81377 München | 260914050-00 | 869 | 0,65 % |
Universitätsklinikum Jena open_in_new insert_chart school 07743 Jena | 261600736-00 | 832 | 0,62 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxx open_in_new insert_chart school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxx xxxxxxxx xxxxxxxx open_in_new insert_chart xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxx xx. xxxxx xxxxx open_in_new insert_chart xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
Universitätsklinikum Köln open_in_new insert_chart school 50937 Köln | 260530283-00 | 744 | 0,55 % |
Universitätsklinikum Essen open_in_new insert_chart school 45147 Essen | 260510381-00 | 696 | 0,52 % |
xxxxxx xx. xxxxx-xxxxxxx-xxxxxxxx xxx... open_in_new xxxxx xxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxx-xxxxx-xxxxxxxxxxx xxxx - xxxxx... open_in_new insert_chart xxxxx xxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxxxx open_in_new school xxxxx xxxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxx-xxxxxxxxxx-xxxxxxxx xxxxxxxx... open_in_new insert_chart xxxxx xxxxxxxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxx xxxxxxxxxx xxxxxx xxxxxx... open_in_new insert_chart school xxxxx xxxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxx xxxxxxxx xxxxxx xxxxxxxx xxx x... open_in_new insert_chart school xxxxx xxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxx-xxxxxxxxx open_in_new school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxx xxxxxxxx xxxxx open_in_new insert_chart xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxx - xxxxxxxxxxxxxxxxxxx xxxxxx open_in_new insert_chart school xxxxx xxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxx open_in_new insert_chart school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxx xxxxxx xxxxx - xxxxxxx xxxxxx... open_in_new insert_chart xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
Universitätsklinikum Essen open_in_new insert_chart school 45147 Essen | 260510381-00 | 913 | 0,64 % |
HELIOS Klinikum Erfurt open_in_new 99089 Erfurt | 261601021-00 | 804 | 0,56 % |
xxxxxx xxxxxxxx xxxxxxxx open_in_new insert_chart xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxx xxxxxx xxxx... open_in_new insert_chart school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxx-xxxxxxxxxx-xxxxxxxx xxxxxxxx... open_in_new insert_chart xxxxx xxxxxxxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxx xx. xxxxx-xxxxxxx-xxxxxxxx xxx... open_in_new xxxxx xxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
Universitätsklinikum Gießen und Marbu... open_in_new insert_chart school 35392 Gießen | 260610279-00 | 709 | 0,5 % |
Universitätsklinikum Magdeburg A. ö. R. open_in_new school 39120 Magdeburg | 261500289-00 | 709 | 0,5 % |
xxxxxxxx xxx xxxxxxxxxxx xxxxxxx xxxx... open_in_new school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx xxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxx open_in_new insert_chart school xxxxx xxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxx open_in_new school xxxxx xxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxx xxxxxxxx xxxxxxxxx open_in_new xxxxx xxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxx - xxxxxxxxxxxxxxxxxxx xxxxxx open_in_new insert_chart school xxxxx xxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxx open_in_new insert_chart school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxx open_in_new insert_chart school xxxxx xxxxx | xxxxxxxxx-xx | 0 | 0 % |
Universitätsklinikum Jena open_in_new insert_chart school 07743 Jena | 261600736-00 | 809 | 0,57 % |
HELIOS Kliniken Schwerin open_in_new insert_chart 19055 Schwerin | 261300185-01 | 785 | 0,56 % |
xxxxxxxx xxx xxxxxxxxxxx xxxxxxx xxxx... open_in_new school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxx xxxxxxxx xxxxxx open_in_new xxxxx xxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxxx x. x. x. open_in_new school xxxxx xxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxx xxx xxxxx xxxx xxxxx - xxxxx... open_in_new xxxxx xxxx | xxxxxxxxx-xx | 0 | 0 % |
Klinikum Nürnberg - kumulierter Beric... open_in_new insert_chart 90419 Nürnberg | 260950099-00 | 677 | 0,48 % |
Universitätsklinikum Erlangen open_in_new insert_chart school 91054 Erlangen | 260950567-00 | 676 | 0,48 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx xxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxx xxxxxxxxx open_in_new school xxxxx xxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxx open_in_new school xxxxx xxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxx xxxxxxx ... open_in_new school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxx xxxxxxxxxx xxxxxx xxxxxx... open_in_new insert_chart school xxxxx xxxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxx xxxxxxxx xxxxx open_in_new insert_chart xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxx open_in_new insert_chart school xxxxx xxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxx - xxxxxxxxxxxxxxxxxxx xxxxxx open_in_new insert_chart school xxxxx xxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxx open_in_new insert_chart school xxxxx xxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxx open_in_new insert_chart school xxxxx xxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
HELIOS Kliniken Schwerin open_in_new insert_chart 19055 Schwerin | 261300185-01 | 842 | 0,59 % |
HELIOS Klinikum Erfurt open_in_new 99089 Erfurt | 261601021-00 | 837 | 0,59 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxxx x. x. x. open_in_new school xxxxx xxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxx open_in_new insert_chart school xxxxx xxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxx open_in_new school xxxxx xxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
Klinikum der Universität München (LMU... open_in_new school 81377 München | 260914050-00 | 733 | 0,52 % |
Universitätsklinikum Leipzig Anstalt ... open_in_new school 04103 Leipzig | 261401052-00 | 666 | 0,47 % |
xxxxxxxx xxxxxxxx xxxxx open_in_new insert_chart xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxx xxxxxxxxx open_in_new school xxxxx xxxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxx xxxxxxxx xxxx open_in_new insert_chart xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxxxx xxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxx xxxxxxxxxx xxxxxxxx open_in_new insert_chart school xxxxx xxxxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxx xxx xxxxx xxxx xxxxx - xxxxx... open_in_new xxxxx xxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxx xxxx xxxxxx open_in_new insert_chart school xxxxx xxxxxx | xxxxxxxxx-xx | 0 | 0 % |
xxxxxxxxxxxxxxxxxxxx xxxxxx xxx xxxxx... open_in_new insert_chart school xxxxx xxxxxx | xxxxxxxxx-xx | 0 | 0 % |
